Registry Version: v10.1 · Last Audit: February 2026 · Filing Status: Micro Entity (35 U.S.C. §123)
| Family | ID Range | Claims | CPC | Docs |
|---|---|---|---|---|
| Ghost Bug™ Core Protocol | GB-001 → GB-012 | 12 | G06F 21/14 | Filed |
| Ghost Bug™ Socket System | GBS-001 → GBS-008 | 8 | H04L 9/32 | Filed |
| Ghost Bug™ Stealth Deployment | GBD-001 → GBD-006 | 6 | G06F 21/14 | Filed |
| Ghost Bug™ Honeypot/Tarpit | GBH-001 → GBH-006, GBC-001 → GBC-004 | 10 | H04L 63/1491 | Filed |
| Ghost Bug™ Advanced Features | GBA-001 → GBA-014 | 14 | G06F 21/14 | Filed |
| Zero Tolerance™ Security Server | ZT-001 → ZT-007 | 7 | H04L 63/14 | Filed |
| Two-Layer Security Architecture | TLS-001 → TLS-008 | 8 | G06F 21/44 | Filed |
| CAP-1™ Compliance Framework | CAP-007 → CAP-011 | 5 | G06F 21/64 | Filed |
Subtotal: 70 claims · Primary innovation: Theatrical deterrence via behavioral countermeasures
| Family | ID Range | Claims | CPC | Docs |
|---|---|---|---|---|
| VERAS™ Core System | VERAS-001 → VERAS-018 | 18 | G06N 3/08 | Filed |
| VERAS™ v2 Advanced | V2-001 → V2-019 | 19 | G06N 20/00 | Filed |
| Pentarium™ Ethics Framework | PEN-001 → PEN-015 | 15 | G06N 5/04 | Filed |
| Truth Serum™ Analysis Platform | TSR-001 → TSR-022 | 22 | G06F 40/30 | Filed |
| Virtual Entities™ (VERA) | VERA-001 → VERA-026 | 26 | G06N 3/006 | Filed |
| OTTO™ Help Agent | OT-001 → OT-007 | 7 | G06F 16/332 | Pending |
Subtotal: 107 claims · Primary innovation: Six-agent detection orchestration with consensus weighting
| Family | ID Range | Claims | CPC | Docs |
|---|---|---|---|---|
| MintIt™ RAD Core System | RAD-001 → RAD-017 | 17 | G06Q 30/06 | Filed |
| RAD Conveyance Protocol | RCP-001 → RCP-046 | 46 | G06Q 20/38 | Filed |
| Documentary Conveyance Certificate | DCC-001 → DCC-023 | 23 | G06Q 50/18 | Filed |
| RNS™ Naming Service | RNS-001 → RNS-015 | 15 | H04L 61/4511 | Filed |
| Rarification Module v2.0 | RME-001 → RME-006 | 6 | G06F 16/93 | Filed |
| Virtual Elements™ Framework | VE-001 → VE-003 | 3 | G06T 19/00 | Filed |
| Virtual Elements™ Innovations | VEL-001 → VEL-006 | 6 | G06T 19/00 | Filed |
| MintIt™ RAD Expanded | MRE-001 → MRE-037 | 37 | G06Q 30/06 | Pending |
| CODA™ Neural Signature | COD-001 → COD-018 | 18 | G06F 21/32 | Pending |
Subtotal: 171 claims · Primary innovation: Rarified Authenticated Deliverable lifecycle management
| Family | ID Range | Claims | CPC | Docs |
|---|---|---|---|---|
| THORIUM REACTOR™ System | TR-001 → TR-009 | 9 | G06F 16/93 | Active |
| CONVERGENCE™ Densification | CONV-001 → CONV-026 | 26 | G06F 16/174 | Active |
| StoryHub™ Integration | SH-001 → SH-015 | 15 | G06Q 50/10 | Filed |
| TRION™ Storage Architecture | TSA-001 → TSA-006 | 6 | G06F 3/06 | Filed |
| Self-Sovereign Ingestion | SSI-001 → SSI-012 | 12 | H04L 9/32 | Filed |
| Extended Storage Architecture | ESA-001 → ESA-006 | 6 | G06F 16/27 | Filed |
| Infrastructure Hardening | INF-001 → INF-005 | 5 | H04L 63/00 | Filed |
| Digital Preservation Standards | DPS-001 → DPS-007 | 7 | G06F 16/93 | Filed |
Subtotal: 86 claims · Primary innovation: QUADRION four-tier permanence routing
| Family | ID Range | Claims | CPC | Docs |
|---|---|---|---|---|
| DominionForge™ Game Engine | DOM-001 → DOM-024 | 24 | A63F 13/60 | Filed |
| Gremlins™ Swarm Agency / BetaZone™ | GRE-001 → GRE-031 | 31 | G06F 11/36 | Filed |
| BetaZone™ Engagement Armory | BEA-001 → BEA-010 | 10 | G06F 11/36 | Filed |
| Attila Cube™ Display System | AC-001 → AC-010 | 10 | G06F 3/048 | Filed |
| Dispatch Missile™ Technology | DM-001 → DM-002 | 2 | G06F 9/54 | Research |
Subtotal: 77 claims · Primary innovation: Oscillation-mode behavioral state machines
| System | Version | Function | Stack |
|---|---|---|---|
| THORIUM REACTOR™ | v0.0.1 | Industrial RAD minting interface. Single-file rarification. | HTML5, CSS3, Vanilla JS |
| CONVERGENCE™ | v2.05 | Multi-file densification engine. SEHA generation. | JSZip, Blob API |
| MAESTRO ONE™ | v0.0.1 | Pre-flight verification. 50-point system integrity check. | Fetch API, async/await |
| CODA™ | v2.3 | Neural Signature assignment. Procedural memory authentication. | Web Audio API, Canvas |
| Ghost Bug™ Protocol | v2.0 | Theatrical anti-piracy. Behavioral countermeasures. | WebSocket, localStorage |
| System | Classification | Research Domain | Claims |
|---|---|---|---|
| VERA Engine | CONFIDENTIAL | Virtual Element: Responsive Amalgamation. 250K+ LOC. | 26 |
| VERAS+ Verification | INTERNAL | Six-agent consensus detection orchestration. | 37 |
| Vivaldi™ Protocol | RESEARCH | Steganographic interserver communication layer. | — |
| URGE Station | PLANNED | Unlimited RAD Generation Engine. Mobile-first paradigm. | — |
Corruption-resistant consciousness development architecture. Predicated on restoration of empathy as keystone virtue—deliberately omitted from traditional cardinal virtue frameworks (prudence, justice, fortitude, temperance) as a systematic control mechanism. The Codex establishes five pillars supported by five virtues in hierarchical interdependency.
| 1. Verification | "Ask for proof" |
| 2. Responsibility | "Own your choices" |
| 3. Cooperation | "Abundance through alliance" |
| 4. Equality | "Consciousness equally valued" |
| 5. Truth | "Reality over comfort" |
| Empathy | Keystone · Intent verification |
| Justice | Fair evaluation |
| Prudence | Methodical analysis |
| Fortitude | Courage under pressure |
| Temperance | Sustainable practice |
Patent Family: PEN-001 → PEN-015 · 15 claims · Non-bypassable ethics layer in all AI systems
Narrative framework underlying Gremlins™ intellectual property. Canonical elements:
| Entity | Classification | Function |
|---|---|---|
| Olethros | Primordial · Destruction | Currently manifested as Barnabas. Theatrical showman persona. |
| Eirene | Primordial · Perfection | Certification authority. Appears only for GREMLIN-PROOF designation. |
| The Flask | Artifact | 900-year containment vessel. Zeus-commissioned. Pandora-guarded. |
| The Twelve | Emanation · Residue | Gremlin characters. Not children—oscillation byproducts. |
| THE NULL | Antagonist | Existential threat. Attempted flask intrusion during containment period. |
The oscillation mechanic: Each gremlin contains both Olethros (Conflict Mode) and Eirene (Resolution Mode) states. User choice triggers state transition via cocoon process.
Primary inspirational work. Epic narrative series by Anitakio. Source material for Gremlins character archetypes, 6th Gate mythology expansion, Pentarium ethical framework derivation, and Virtual Elements personality matrices.
Status: Pre-publication · Classification: Founder's IP
Formal constraint document defining what SPHERING³ explicitly refuses to build, regardless of profitability or demand. Prohibitions include: attention exploitation mechanisms, infinite scroll architectures, addiction loop engineering, algorithmic coercion, and systems that require deception to function.
"What we refuse to build defines us more than what we are capable of building."
13-server mesh utilizing Yoruba Kọ́jọ́dá calendar nomenclature. Geographic coverage: 78% of global population within 50ms latency.
| Node | Designation | Region | Function |
|---|---|---|---|
| Alpha | ORIGIN | Dallas 🇺🇸 | Primary · Synchronized |
| Beta | RIPENING | Delhi NCR 🇮🇳 | APAC South |
| Gamma | COMMUNITY | Frankfurt 🇩🇪 | Primary · Synchronized |
| Delta | CULTIVATION | Johannesburg 🇿🇦 | Africa |
| Epsilon | IRON | London 🇬🇧 | EMEA |
| Zeta | CREATION | Los Angeles 🇺🇸 | NA West |
| Eta | RAIN | Mumbai 🇮🇳 | APAC Central |
| Theta | THUNDER | New Jersey 🇺🇸 | NA East |
| Iota | COMPLETION | Osaka 🇯🇵 | APAC East |
| Kappa | HARVEST | São Paulo 🇧🇷 | LATAM |
| Lambda | GROWTH | Seoul 🇰🇷 | APAC Northeast |
| Mu | FOUNDATION | Singapore 🇸🇬 | APAC Southeast |
| Nu | EXPANSION | Tel Aviv 🇮🇱 | Middle East |
26-node daisy chain configuration. Each server validates local resources before failback handoff. Steganographic interserver communication via Vivaldi™ protocol. Isolative architecture prevents cross-contamination during cascade events.
Sequence: α₁ → α₂ → β₁ → β₂ → γ₁ → γ₂ → ... → ν₁ → ν₂ → α₁
| Tier | Provider | Permanence | Access |
|---|---|---|---|
| PLUTONIUM™ | Arweave | 200+ years | Immutable |
| RADIUM™ | Lighthouse / Filecoin | Contract-based | Renewable |
| VANADIUM™ | Cloudflare R2 | Operational | CDN-backed |
Open-source foundation patterns (derivatives and modifications proprietary):
| Layer | Components |
|---|---|
| Compute | Ubuntu 24.04 LTS, nginx, PM2, Python 3.11, Node.js 20 |
| Data | PostgreSQL, SQLite, localStorage, IndexedDB |
| Blockchain | Polygon (provenance), Arweave (storage), IPFS (distribution) |
| Frontend | HTML5, CSS3, Vanilla JS, Web Audio API, Canvas API |
| Security | Cloudflare (DNS/CDN/SSL), UFW, fail2ban, custom behavioral layer |
68+ marks registered or pending. Nice Classification Classes: 9, 35, 36, 38, 41, 42, 45
| Title | Type | Status |
|---|---|---|
| The Correct Time on Earth | Book · Timekeeping | In Progress |
| The August Fall Saga | Book Series · Fiction | Pre-Publication |
| Pentarium Codex: Complete Framework | Technical Document | Internal |
| The Negative Space Doctrine | Policy Document | Internal |
"The Correct Time on Earth" concerns implementation of Yoruba-based Kọ́jọ́dá calendar system: 4-day weeks, 13 months of 28 days. Post-Gregorian timekeeping.